Additional information
| Dimensions | 24 × 12 × 38 in |
|---|---|
| Item Class | Stock Outlet |
| Unit of Measure | Square Foot |
| Nominal Size | 12X24 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Body Material | Porcelain |
| Pieces per Box | 8 |
| Sq. Ft. Box | 16 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | Meets or Exceeds Standard |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | Meets or Exceeds Standard |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Meets or Exceeds Standard |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Meets or Exceeds Standard |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | Meets or Exceeds Standard |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Meets or Exceeds Standard |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | Min. 1/8" |
