Additional information
| Weight | 75.25 lbs |
|---|---|
| Dimensions | 40 × 20 in |
| Item Class | Stock Item |
| Vendor | Apavisa |
| Unit of Measure | Square Foot |
| Nominal Size | 20X40 |
| Tile Type | |
| Design Style | Wood |
| Color Group | |
| Finish | Matte |
| Body Material | Porcelain |
| Edge | Rectified |
| Pieces per Box | 3 |
| Sq. Ft. Box | 16.05 |
| Lbs Box | 75.25 |
| Box Pallet | 27 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | Yes |
| Slip Resistance Results | R10 |
| Slip Resistance Standard | DIN 51130 |
| Water Absorption Results | ≤ 0.1% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | >45 N/mm^2, 46N/mm^2 |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Class 4 |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | <170mm^3 |
| Scratch Hardness Standard | ISO-10545-6 |
| Chemical Resistance Results | MIN. GA/UA |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | 1/8" |
