Additional information
| Weight | 66.12 lbs |
|---|---|
| Dimensions | 24 × 24 in |
| Item Class | Special Order |
| Vendor | Pamesa |
| Unit of Measure | Square Foot |
| Nominal Size | 24X24 |
| Tile Type | |
| Design Style | Concrete |
| Color Group | |
| Finish | Matte |
| Body Material | Porcelain |
| Edge | Rectified |
| Pieces per Box | 4 |
| Sq. Ft. Box | 16 |
| Lbs Box | 66.12 |
| Box Pallet | 30 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | Yes |
| Slip Resistance Results | Meets or Exceeds Standard |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | 1/8" |
