Additional information
| Weight | 53.43 lbs |
|---|---|
| Dimensions | 24 × 12 in |
| Item Class | Special Order |
| Vendor | Landmark |
| Unit of Measure | Square Foot |
| Nominal Size | 12X24 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Body Material | Porcelain |
| Pieces per Box | 7 |
| Sq. Ft. Box | 13.56 |
| Lbs Box | 53.43 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | <0.42 |
| Slip Resistance Standard | BOT 3000 test |
| Water Absorption Results | E≤ 0.5% |
| Water Absorption Standard | C373 |
| Breaking Strength Results | >250 |
| Breaking Strength Standard | C648 |
| Chemical Resistance Results | As reported |
| Chemical Resistance Standard | ASTM C650 |
