Additional information
| Dimensions | 18 × 3 in |
|---|---|
| Item Class | Stock Outlet |
| Vendor | Argenta |
| Unit of Measure | Piece |
| Nominal Size | 3X18 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Shape | Bullnose |
| Body Material | Porcelain |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | Meets or Exceeds Standard |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | E² 0.5% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Compliant |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Compliant |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | Meets or Exceeds Standard |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Compliant |
| Chemical Resistance Standard | ISO 10545-13 |
