Additional information
| Weight | 45.76 lbs |
|---|---|
| Dimensions | 13 × 13 in |
| Item Class | Stock Outlet |
| MPN | UFLG371-13M |
| Vendor | Roca |
| Unit of Measure | Sheet |
| Nominal Size | 13X13 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Chip Size | 2×2 |
| Shape | Square Mosaic |
| Body Material | Porcelain |
| Pieces per Box | 11 |
| Sq. Ft. Box | 13.15 |
| Lbs Box | 45.76 |
| Box Pallet | 54 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | <0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | E² 0.5% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Min. 250 |
| Breaking Strength Standard | ISO 10545-4 |
| Scratch Hardness Results | 4 |
| Scratch Hardness Standard | ISO 10545-7 |
| Chemical Resistance Results | Unaffected |
| Chemical Resistance Standard | ISO 10545-13 |
