Additional information
| Dimensions | 34 × 9 × 38 in |
|---|---|
| Item Class | Stock Item |
| Vendor | Pamesa |
| Unit of Measure | Square Foot |
| Nominal Size | 9X34 |
| Tile Type | |
| Design Style | Wood |
| Color Group | |
| Finish | Matte |
| Shape | Plank |
| Body Material | Porcelain |
| Edge | Non-Rectified |
| EAN | 7.29799E+11 |
| UPC Code | 7.29799E+11 |
| Pieces per Box | 9 |
| Sq. Ft. Box | 19.13 |
| Box Pallet | 45 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | Meets or Exceeds Standard |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | 0.10% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | 1800-2400N |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Class 5 |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Compliant,UA |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | Min. 1/8" |
