Additional information
| Weight | 19 lbs |
|---|---|
| Dimensions | 12 × 12 × 0.375 in |
| Item Class | Stock Item |
| Vendor | BlueStyle |
| Unit of Measure | Sheet |
| Nominal Size | 12X12 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Chip Size | 2×2 |
| Shape | Square Mosaic |
| Body Material | Porcelain |
| Edge | Rectified |
| Pieces per Box | 5 |
| Sq. Ft. Box | 5 |
| Lbs Box | 19 |
| Box Pallet | 100 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | Yes |
| Slip Resistance Results | ≥0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | ≤ 0.05% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | >35N/mm2 |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Class 5 |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | Pass |
| Scratch Hardness Standard | ISO-10545-6 |
| Chemical Resistance Results | Conforms to standard |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | 1/8" |
