Additional information
| Dimensions | 12 × 12 × 0.375 in |
|---|---|
| Item Class | Stock Item |
| MPN | M5X5SL.IV |
| Vendor | Tuscania |
| Unit of Measure | Sheet |
| Nominal Size | 12X12 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Shape | Square Mosaic |
| Body Material | Porcelain |
| Edge | Rectified |
| Pieces per Box | 7 |
| Sq. Ft. Box | 7 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | Yes |
| Slip Resistance Results | >0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | ≤ 0.5% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | S ≤ 1500 N |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Class 4 |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | 6 |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Class A |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | 1/8" |
