Additional information
| Weight | 52.47 lbs |
|---|---|
| Dimensions | 24 × 12 × 0.3125 in |
| Item Class | Stock Item |
| MPN | 09KI026 |
| Vendor | La Fenice |
| Unit of Measure | Square Foot |
| Nominal Size | 12X24 |
| Tile Type | |
| Design Style | Fabric |
| Color Group | |
| Finish | Lappato |
| Body Material | Porcelain |
| Edge | Non-Rectified |
| EAN | 7.29799E+11 |
| UPC Code | 7.29799E+11 |
| Pieces per Box | 8 |
| Sq. Ft. Box | 16.5 |
| Lbs Box | 52.47 |
| Box Pallet | 40 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | Meets or Exceeds Standard |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | E² 0.5% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Conforms |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Conforms |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | Meets or Exceeds Standard |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Conforms |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | Min. 1/8" |
