Additional information
| Weight | 77 lbs |
|---|---|
| Dimensions | 48 × 48 in |
| Item Class | Stock Item |
| Vendor | EcoCeramic |
| Unit of Measure | Square Foot |
| Nominal Size | 48X48 |
| Tile Type | |
| Design Style | Cement |
| Color Group | |
| Finish | Matte |
| Body Material | Porcelain-Tb |
| Edge | Rectified |
| Pieces per Box | 1 |
| Sq. Ft. Box | 15.75 |
| Lbs Box | 77 |
| Box Pallet | 36 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | Yes |
| Water Absorption Results | ≤ 0.05% |
| Water Absorption Standard | ISO-10545-3 |
| Breaking Strength Results | 1600-2400 N |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Standard | EN-IS010545-14 |
| Chemical Resistance Results | Class A |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | 1/8" |
