Additional information
| Dimensions | 7.5 × 7.5 × 38 in |
|---|---|
| Item Class | Stock Item |
| Vendor | Monopole |
| Unit of Measure | Square Foot |
| Nominal Size | 7.5X7.5 |
| Tile Type | |
| Design Style | Decorative |
| Color Group | |
| Finish | Matte |
| Shape | Square |
| Body Material | Porcelain |
| Edge | Non-Rectified |
| EAN | 7.29799E+11 |
| UPC Code | 7.29799E+11 |
| Pieces per Box | 23 |
| Sq. Ft. Box | 8.97 |
| Box Pallet | 72 |
| Floor Application | No |
| Wall Application | No |
| Exterior Application | No |
| Wet Application | No |
| Slip Resistance Results | Meets or Exceeds Standard |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | Meets or Exceeds Standard |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Meets or Exceeds Standard |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Meets or Exceeds Standard |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | Meets or Exceeds Standard |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Meets or Exceeds Standard |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | Min. 1/8" |
