Additional information
| Weight | 33.5 lbs |
|---|---|
| Dimensions | 8 × 4 × 0.3125 in |
| Item Class | Stock Item |
| MPN | Central Park 10×20 |
| Vendor | Gruppo Romani |
| Unit of Measure | Square Foot |
| Nominal Size | 4X8 |
| Tile Type | |
| Design Style | Brick |
| Color Group | |
| Finish | Matte |
| Shape | Subway |
| Body Material | Porcelain |
| Edge | Non-Rectified |
| Pieces per Box | 34 |
| Sq. Ft. Box | 7.32 |
| Lbs Box | 33.5 |
| Box Pallet | 72 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | Yes |
| Slip Resistance Results | >0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | E≤ 0.5% |
| Water Absorption Standard | ISO-10545-3 |
| Breaking Strength Results | ≥35N/mm2 |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Class 5 |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | 7 |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | GLA |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | Min. 1/8" |
