Additional information
| Dimensions | 18 × 18 × 38 in |
|---|---|
| Item Class | Stock Outlet |
| Unit of Measure | Square Foot |
| Nominal Size | 18X18 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Shape | Square |
| Body Material | Porcelain |
| Pieces per Box | 6 |
| Sq. Ft. Box | 8.75 |
| Floor Application | Yes |
| Wall Application | No |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | <0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | Meets or Exceeds Standard |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Meets or Exceeds Standard |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Meets or Exceeds Standard |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | Meets or Exceeds Standard |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Meets or Exceeds Standard |
| Chemical Resistance Standard | ISO 10545-13 |
| Recommended Grout Joint | Min. 1/16" |
