Additional information
| Weight | 79.48 lbs |
|---|---|
| Dimensions | 38 in |
| Item Class | Stock Outlet |
| MPN | UFLG101-1224 |
| Vendor | Roca |
| Unit of Measure | Square Foot |
| Nominal Size | 12×24 |
| Tile Type | |
| Design Style | Stone |
| Color Group | |
| Finish | Matte |
| Body Material | Porcelain |
| Edge | Non-Rectified |
| Pieces per Box | 10 |
| Sq. Ft. Box | 20.34 |
| Lbs Box | 79.48 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | <0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | E² 0.5% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | Min. 250 |
| Breaking Strength Standard | ISO 10545-4 |
| Scratch Hardness Results | 4 |
| Scratch Hardness Standard | ISO 10545-7 |
| Chemical Resistance Results | Unaffected |
| Chemical Resistance Standard | ISO 10545-13 |
