Additional information
| Dimensions | 20 × 20 × 38 in |
|---|---|
| Item Class | Stock Outlet |
| Unit of Measure | Square Foot |
| Nominal Size | 20X20 |
| Tile Type | |
| Design Style | Fabric |
| Color Group | |
| Finish | Lappato |
| Shape | Square |
| Body Material | Porcelain |
| Edge | Non-Rectified |
| EAN | 7.29799E+11 |
| UPC Code | 7.29799E+11 |
| Pieces per Box | 6 |
| Sq. Ft. Box | 16.67 |
| Floor Application | Yes |
| Wall Application | Yes |
| Exterior Application | Yes |
| Wet Application | No |
| Slip Resistance Results | <0.42 |
| Slip Resistance Standard | D.C.O.F. > 0.42 |
| Water Absorption Results | E² 0.4% |
| Water Absorption Standard | ISO 10545-3 |
| Breaking Strength Results | 40Ö55 N/mm^2 |
| Breaking Strength Standard | ISO 10545-4 |
| Stain Resistance Results | Complete |
| Stain Resistance Standard | ISO 10545-14 |
| Scratch Hardness Results | 7 |
| Scratch Hardness Standard | MOH's Scale |
| Chemical Resistance Results | Compliant |
| Chemical Resistance Standard | ISO 10545-13 |
